<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aa-uk.org.uk</title>
	<atom:link href="http://www.aa-uk.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aa-uk.org.uk</link>
	<description>Providing help to people who suffer from alcoholism</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Another reason to slow down on the booze</title>
		<link>http://www.aa-uk.org.uk/2012/01/16/another-reason-to-slow-down-on-the-booze/</link>
		<comments>http://www.aa-uk.org.uk/2012/01/16/another-reason-to-slow-down-on-the-booze/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aa-uk.org.uk/?p=39</guid>
		<description><![CDATA[It is a fact that drinking heavily will increase your weight thus making you look unhealthy. Alcohol consumption is the second biggest factor that distinguishes our weight after fat of course. So it is another reason to stop binge drinking and slow down. A study has proven that people who drink on the weekends can [...]]]></description>
			<content:encoded><![CDATA[<p>It is a fact that drinking heavily will increase your weight thus making you look unhealthy. Alcohol consumption is the second biggest factor that distinguishes our weight after fat of course. So it is another reason to stop binge drinking and slow down. A study has proven that people who drink on the weekends can have the equivalent of a bucket of chip and half a bottle of wine is the equivalent of eating a greasy fast food burger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa-uk.org.uk/2012/01/16/another-reason-to-slow-down-on-the-booze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils Cracking Down On Drink Driving</title>
		<link>http://www.aa-uk.org.uk/2012/01/04/councils-cracking-down-on-drink-driving/</link>
		<comments>http://www.aa-uk.org.uk/2012/01/04/councils-cracking-down-on-drink-driving/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aa-uk.org.uk/?p=33</guid>
		<description><![CDATA[Councils all over the UK will be coming down hard on drink drivers in a campaign to prevent Incidents that occur when a driver has been under the influence of alcohol or illegal drugs. Drivers will be stopped by police and will be tested for drugs and alcohol. The legal alcohol limit for drivers is 35mg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-34" title="drink driving" src="http://www.aa-uk.org.uk/files/2012/01/drink-driving.jpg" alt="Drink driving" width="432" height="324" /></a></p>
<p>Councils all over the UK will be coming down hard on drink drivers in a campaign to prevent Incidents that occur when a driver has been under the influence of alcohol or illegal drugs.<!--[if gte vml 1]><v:shapetype  id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t"  path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f"> <v:stroke joinstyle="miter" /> <v:formulas> <v:f eqn="if lineDrawn pixelLineWidth 0" /> <v:f eqn="sum @0 1 0" /> <v:f eqn="sum 0 0 @1" /> <v:f eqn="prod @2 1 2" /> <v:f eqn="prod @3 21600 pixelWidth" /> <v:f eqn="prod @3 21600 pixelHeight" /> <v:f eqn="sum @0 0 1" /> <v:f eqn="prod @6 1 2" /> <v:f eqn="prod @7 21600 pixelWidth" /> <v:f eqn="sum @8 21600 0" /> <v:f eqn="prod @7 21600 pixelHeight" /> <v:f eqn="sum @10 21600 0" /> </v:formulas> <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect" /> <o:lock v:ext="edit" aspectratio="t" /> </v:shapetype><v:shape id="Bild_x0020_1" o:spid="_x0000_i1025" type="#_x0000_t75"  alt="http://www.aa-uk.org.uk/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif"  style='width:.75pt;height:.75pt;visibility:visible;mso-wrap-style:square'> <v:imagedata src="file:///C:\Users\Mikey\AppData\Local\Temp\msohtmlclip1\01\clip_image001.gif"   o:title="trans" /> </v:shape><![endif]--><!--[if !vml]--><img src="file:///C:\Users\Mikey\AppData\Local\Temp\msohtmlclip1\01\clip_image001.gif" alt="http://www.aa-uk.org.uk/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" width="1" height="1" /><span id="more-33"></span><!--[endif]--></p>
<p>Drivers will be stopped by police and will be tested for drugs and alcohol. The legal alcohol limit for drivers is 35mg of alcohol per 100ml of breath, 80ml of alcohol in 100ml of blood, and 107mg of alcohol per 100ml of urine.</p>
<p>Since the scheme had started, it has given 300 drivers breath test with 16 of those have been arrested with suspicion to drive under the influence and 7 have been charged out of the 16.</p>
<p>If you are caught driving under the influence you could be fined £5,000 or be left with a 12 month driving ban and a criminal record.</p>
<p>Also the campaign has proven to be a success in 2010 with 170,000 drivers breathalysed and 6,662 of those were arrested.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa-uk.org.uk/2012/01/04/councils-cracking-down-on-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemma&#8217;s story</title>
		<link>http://www.aa-uk.org.uk/2011/10/26/gemmas-story/</link>
		<comments>http://www.aa-uk.org.uk/2011/10/26/gemmas-story/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aa-uk.org.uk/?p=5</guid>
		<description><![CDATA[Gemma was 31 when she finally admitted that she was an alcoholic. Before she began to start drinking heavy she had a well-paid job and two kids then as things got stressful with her husband she began to drink heavily and they broke up and then the drinking got worse within 6 months of drinking [...]]]></description>
			<content:encoded><![CDATA[<p>Gemma was 31 when she finally admitted that she was an alcoholic. Before she began to start drinking heavy she had a well-paid job and two kids then as things got stressful with her husband she began to drink heavily and they broke up and then the drinking got worse within 6 months of drinking so heavily she got fired from her job for drinking whilst working, she had loads of unpaid bills and things were just going downhill and she had no belief that anything would get better. She blamed her ex-husband and her kids for the reason why she drunk so much when she was responsible for it. Until one day she woke up and said to herself she has had enough and went of to seek help. Within 2 weeks of seeking help she had totally stopped drinking and she said that she hadn&#8217;t been that happy since for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aa-uk.org.uk/2011/10/26/gemmas-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

