Although every care is taken in the compiling of this information we cannot accept liability as to its complete accuracy, since we rely heavily on others to keep group details up to date. Phone the helpline on 0845 76 97 555 and check before you go!
Found 5 from 3104 records.
Town |
Day |
Time |
Venue |
X |
PC |
| Lincoln | Monday | 1945 | Sir Francis Hill Room, Rosemary Lane, Croft Street, LN2 5AX | LN2 |
| Lincoln | Tuesday | 1930 | YMCA, St Rumbold Street | LN2 |
| Lincoln | Thursday | 1945 | Sir Francis Hill Room, Rosemary Lane, Croft Street, LN2 5AX | LN2 |
| Lincoln | Saturday | 1500 | St Swithins Community Centre, Croft Street | LN2 |
| Lincoln | Sunday | 1430 | Healthy Hub, Beaumont Fee, LN1 1UW | LN1 |
Looking for additional help with alcohol or advice about drinking?
Fed up Binge Drinking? Try Alcohol Help.
Code for the eXtra Column:-
| B | Big Book | D | Discussion | |
| S | Step Meeting | C | Chair | |
| G | Gay or Lesbian | |||
| W | Women's meeting | Y | Young person's meeting | |
| H | Facilities for the Deaf / Hard of hearing | N | Meeting not in English | |
| Closed meetings are restricted to alcoholics and those
with a drinking problem. Open meetings denote friends and family of alcoholics / problem drinkers may attend. |
||||
| F | First one in the month open | L | Last one in the month open | |
| 2 | 2nd in the month open | 3 | 3rd in the month open | |
| 4 | 4th in the month open | 5 | 5th in the month open | |
| P | All closed | O | All open | |
If you see any mistakes, incomplete information or omissions please let me know.
Alcoholics Anonymous | AA | in England, Scotland and Wales, UK
